| Nutrient | Per 7.5 ml | %DI | Per 12 ml | %DI | Per 100 ml |
|---|---|---|---|---|---|
| Energy | 251 kJ (60 Cal) | 2.9% | 402 kJ (96 Cal) | 4.6% | 3347 kJ (800 Cal) |
| Protein | < 1 g | 0% | < 1 g | 0% | < 1 g |
| Total Fat | 7 g | 10% | 11.2 g | 16% | 93.3 g |
| Saturated Fat | 1.5 g | 2.4% | 2.4 g | 3.8% | 20 g |
| Carbohydrate | < 1 g | 0% | < 1 g | 0% | < 1 g |
| Sugars | < 1 g | 0% | < 1 g | 0% | < 1 g |
| Dietary Fibre | < 1 g | 0% | < 1 g | 0% | < 1 g |
| Sodium | < 5 mg | 0% | < 5 mg | 0% | < 5 mg |
| Omega-3 Fatty Acids | 1500 mg | – | 2400 mg | – | 20 g |
| EPA | 802 mg | – | 1283 mg | – | 10.7 g |
| DHA | 427 mg | – | 683 mg | – | 5.7 g |
| Olive Oil | 2557 mg | – | 4091 mg | – | 34.9 g |
| Oleic Acid (Omega-9) | 1918 mg | – | 3069 mg | – | 26.2 g |
| Olive Polyphenols | 2.2 mg | – | 3.5 mg | – | 29 mg |
| Vitamin D | 12.5 mcg (500 IU) | 125% | 20 mcg (800 IU) | 200% | 166.7 mcg |
0.15 ml per kg body weight daily with food.